| ISS45 | ISS45 V7/V8 Release Crib Sheets |
|
|
| |
Download Name: | CribSheet.zip |
| Document: | Enhancements and Fixes to ISS45 V7 and V8 | |
| Date: | April 22, 2016 | |
| Size: | 136 kB | |
| |
Download Name: | V7 P-R CribSheet.zip |
| Document: | Parameters and Report Locator for ISS45 V7 | |
| Date: | January 23, 2007 | |
| Size: | 146 kB | |
| |
Download Name: | V8 P-R CribSheet.zip |
| Document: | Parameters and Report Locator for ISS45 V8 | |
| Date: | September 26, 2007 | |
| Size: | 282 kB | |
| |
Download Name: | U-Scan CribSheet.zip |
| Document: | Parameters and Report Locator for ISS45 V8 | |
| Date: | March 5, 2012 | |
| Size: | 14 kB | |
|
Crib Sheets
The V7 P-R CribSheet is an Excel file designed to help you locate and maintain Parameters and Reports in ISS45 V7. A comprehensive Parameter and Report listing is provided here, enabling a user to do a quick search using Microsoft's "Find" tool to cross-reference the position in the system of the parameter or report you are looking for. This latest version also enables you to select the parameters in the System Parameters section from a drop-down box and then save the spreadsheet - keeping a record of the parameter settings in a specific store, and enabling setup with the grocer up-front (V7 only). The V8 P-R CribSheet offers the same information. See the Technical Bulletin (Apr05PRC) above regarding the operation of the V8 sheet. | ||