| ISS45 | Patch Table |
| Name of Link: | No Link -- CD-ROM Only | |
| Posting Date: | November 2002 | |
|
See the Patch Table below for a description and details about the enhancements and fixes for the 7.8.0_50 CD release. There is no FTP link since this release is provided on CD-ROM only. | ||
|
Fault Number |
Fault Description | Release Date |
| Enhance | BOGOs - Member Promotion savings are now included on the “You Could Have Saved” line when a customer doesn’t bring their card. This enables users (who give refunds based on the dollar amount of the “you could have saved” message when the customer comes back with their card) to refund the proper amount. Previously, Member Promotions did not appear in this total and the wrong amount might be refunded. | 15-Nov-2002 |
| Enhance | Corema – added support level 3 and 4 promotions | 15-Nov-2002 |
| Enhance | Cashier Summary Report for delayed balancing for Over/Short – parameter driven New parameter 6-1-1-1#10 | 15-Nov-2002 |
| Enhance | Changed splash screens to new marketing versions and ensure the colors=MAX | 15-Nov-2002 |
| Enhance | Single Monitor Advertising is now available. | 15-Nov-2002 |
| Enhance | Short Groups – system now shows "#" identifier for weighed items. | 15-Nov-2002 |
| Enhance | Short Groups – added quantity to screen for multiple-priced items | 15-Nov-2002 |
| Enhance | Add ISS45 Integrated Payments interface. Another WinPoS upgrade load called Win_ipy has been created to supply the proper code to install. Note: this is position 17 on key and requires an order through commercial. | 15-Nov-2002 |
| Enhance | Cashier age restriction feature is now available -- see Marketing Bulletin 1187 for a description. | 15-Nov-2002 |
| Enhance | Delayed shopper restricted sale -- with this parameter, the system can wait for the subtotal before demanding shopper birthdate. | 15-Nov-2002 |
| Enhance | Full touch capability ala V8 | 15-Nov-2002 |
| Enhance | Hardware types – add to the list NCR, and Other for pieces and parts in POST configuration. | 15-Nov-2002 |
| Enhance | Modified the COREMA DLL to check for position 20 on the software plug for ‘on’ continue install ‘off’ do not install. | 15-Nov-2002 |
| 1076 | Start up a POS with the printer powered off. A barely legible error window shows informing the user of printer error. This has been fixed. | 15-Nov-2002 |
| 1085 | Daylight savings time for April 6, 2003 has been tested with the Microsoft 'automatic' change time and it is working correctly with ISS45. | 15-Nov-2002 |
| 1093 | Import
the Supervisor Number field into the templates. Modify the endorsement
template to include the Supervisor Number Field. Override a check with a
Supervisor scan card, the number does not print on the endorsement. If you
look in the Electronic Journal, search by Supervisor, you will be able to
see the transaction. It is reporting to the journal, just not printing
through the templates. |
15-Nov-2002 |
| 1121 | If you have multiple departments assigned to multiple groups, the weekly, monthly, and yearly reports do not show a Group Total after each group. The line shown is a the last department in the group and the total for that department. Note: screens 6,1,1,1,10 – if you turn Exclude non-merchandize sales ON it will work correctly. Only when bit on does it print incorrectly. | 15-Nov-2002 |
| 1142 | Variable weight items that have a quantity greater than 1 in the PLU Record will divide the PRICE in the LABEL by the quantity and that is the price charged to the customer, when the Customer should pay the price in the label: for example I have a label that is 212345001073 If the Qty in the PLU record is 1 then the item rings up at $1.07 if the Qty is 2 the item rings up as $0.54. We see this problem if the customer is tracking the Movement on Variable Weight Items in LB's instead of units so they maintain the current Qty and Price in the PLU record MUST have weight flag on for items. | 15-Nov-2002 |
| 1185 | When enter regular bad account number at the post terminal the system did not check the relevant bad account number file. Enhanced bad account works ok . | 15-Nov-2002 |
| 1227 | If
an item is set up with a bottle deposit linked through a return code, you
cannot give a discount on that item. The discount is trying to apply to
the Bottle Deposit (or linked item) instead of the original
item. Example: Coke with a discount works fine until a bottle deposit return code is entered, then the discount is using the bottle deposit as the price discount. |
15-Nov-2002 |
| 1260 | Setup
an offer. Check limited quantity. 0 at regular price and 3 at promo price.
Ring in 4 of the items, you should have 3 at promo and 1 at regular. Error
correct, the system subtracts incorrectly and does not reduce the total by
the proper amount. You can also see this by putting 4, 5 or more in the
promo price field. The higher the number, the worse it gets. Attachment
should be viewed. Winpos only, DOS works correctly. No problem found for 8.3.1.50 winpos. |
15-Nov-2002 |
| 1264 | Set the primary sort to Department Name, and set Combine Same Item flag. When a transaction includes items from multiple departments and includes vendor coupons - the receipt has the coupons under incorrect department. | 15-Nov-2002 |
| 1265 | Axiohm 758 printer - if turn OFF flip then the endorsement of the back of check is too far down on the back of the check. | 15-Nov-2002 |
| 1267 | Epson printer - flip is on - when doing a charge payment Function 819 and you have selected a charge slip printing template (other than 0) the printer lights flash and system will ask you 5 times to put in a check over and over. If you select the standard 0 template the system will print slip and act correctly. | 15-Nov-2002 |
| 1275 | New parameter 6,1,3,12 line 12 - to add via template extra lines on receipt works fine - except those items you imported such as date or time on the Back Office will not print on the receipt - all blank. | 15-Nov-2002 |
| 1278 | Create an Order/Group Promo. Mark Down Department, none. Reward Type, Cash Value. Reward Amount, 1.00. Link multiple Departments to Group 1, and link a Zero Priced PLU (used for a trigger) to Group 2. Nothing in Group 3. Ring in the linked departments and the zero priced plu and you are given the 1.00 reward. Perform an Item Return or Transaction Return, return one of the linked Departments and total out. System takes the return, adds the promo amount and puts on receipt as a positive number with a balance due now. WINPOS only! DOS works correctly. | 15-Nov-2002 |
| 1286 | After an end of day has completed, the ISS45 WinPos application does not have the focus. You need to connect a PC keyboard and switch back to the ISS45 application from the PC desktop. | 15-Nov-2002 |
| 1297 | The 9900 scale when in Kilogram mode has a maximum weight of 15 x .005 Kg. ISS45 is not displaying correctly and rings wrong amount when weight exceeds the 9.995 KG amount. Make a small ‘k’ for KG. | 15-Nov-2002 |
| 1324 | Customer ONLY wanted manual PLU changes to be recorded in Audit and it is recording HOST changes along with manual.Also the enhancement request asked for more fields (that are changed) than software is allowing: missing fields are A) Sub department Family 1 and 2 B) restricted layout c) mix n' match.A new parameter in PLU Maintenance Audit has been added Screen 6-1-1-7 #8Parameter says: Do insert/update/delete on PLU Maintenance and modify Frequent Shopper field. This new parameter will record on Audit report of PLU change – Frequent shopper discount number and name change, frequent shopper discount value change, time of the PLU data change and list the user number who modified and the name of the user doing modification. | 15-Nov-2002 |
| 1372 | WinPOS 771_58. When over tendering the F/S Eligible field on the cashier display has dashes in the field with the change amount. | 15-Nov-2002 |
| 1392 | Set
buffer print on. Sort receipt on. Main sort = Department name + Total. Ring up department or item , then abort buffer print, the finalize the order and items will double up and department totals on the receipt double. The actual total of order is correct. |
15-Nov-2002 |
| 1416 | If you scan in an item and tender out sale without delay - rings per minute will increase as it should. If you ring in an item and walk away, leaving the terminal inactive, but not insecure - after tendering the rings per minute should decrease, instead they continue to increase. | 15-Nov-2002 |
| 1422 | K in Kg for kilograms needs to be lower case for Canadian requirements | 15-Nov-2002 |
| 1424 | 1.
Create an Order/Group Promotion. Mark down department, Taxable Grocery.
Reward type cash value. Reward amount, 1.00. Link to Taxable grocery.
MEMBER CARD NOT REQUIRED. AVAILABLE FOR ALL CARD SCHEMES NOT
CHECKED. 2. Create Return type (1-6-2) Return number 1, return description SPOILED Return type , TRANSACTION RETURN. Confirm price Checked. 3. Perform Transaction Return at the terminal. It displays Transaction return on the screen, Key in the Taxable Grocery price. Confirm price display hit enter and total out on the cashier display and on the receipt shows $ 622.66. Which is incorrect. But if you set to yes member card required it works. |
15-Nov-2002 |