| ISS45 | Patch Table |
| |
Name of Link: | CD-ROM Only |
| CS EOD Patch: | FTP Site for CS EOD Patch | |
| Posting Date: | 04-July-03 | |
|
See the Patch Table below for a description of this release. This patch includes a new Front Office and individual WinPoS upgrades, and is available on CD-ROM only.
|
||
|
Fault Number |
Fault Description |
Release Date |
| Enhance | ER 701170302 � allow search in Electronic Journal for all transactions by department. | 04-July-03 |
| Enhance | Catalina - the APT option has been removed and replaced with the following options: Catalina Global (allow use with smart hub switches), Catalina Local - works the old way with current LAN hubs and Xinetix - for future use with alternative coupon vendor. | |
| Enhance | Embedded XP on the POST | 04-July-03 |
| Enhance | The new ISS45 Integrated Payments system will support Signature Capture. This features is supported only by the Entouch terminal integrated with the Ingenico payment software provider. | 04-July-03 |
| Enhance | E.R. 710220203 � Individual/order refund parameter | 04-July-03 |
| Enhance | E.R. 710220204 - Enhance payroll check cashing voucher program | 04-July-03 |
| Enhance | Code Distribution - allow remote upgrade of customer software. | 04-July-03 |
| Fault 1373 | A host generated delete batch has 2909 items in it. When trying to view the batch using the Print button in host batches you receive a View box error. Also if you press the F10 button after the View box error the entire report will not print. See attached BMP of error. | 04-July-03 |
| Fault 1437 | V771 WinPOS changed the way the balance due line prints on receipt from the way it worked in V7.6 with buffered print on. With parameter Print "Bal. Due" each time subtotal is pressed (6,1,3,11 #2) turned on and the subtotal key is used multiple times in the order WinPOS V771 prints multiple Balance Due lines one after another making it confusing for the customer. In V7.6 and V8.4 POS only print a single Balance Due line in this same case. V771 POS should work the same as the others, printing only one Balance Due line even if pressed multiple times in the order. This should not change the way Abort Buffered Print function works where it should print a Balance Due line every time subtotal is keyed. | 04-July-03 |
| Fault 1453 | Sometimes in an order an order discount such as Senior or employee will add an amount back into the order instead of subtracting. This happens when a combination of coupons and or promotions take a dept in the order negative. This discount is applied against a negative value and is added back into the order. | 04-July-03 |
| Fault 1586 | Epson printer with two print heads no MICR (90000772) - when customer wishes to print or endorse - ISS45 prompts the customer to place the check in the system incorrectly. ISS45 needs to be modified to add an Epson driver choice in the POST configuration to accommodate one less print head. | 04-July-03 |
| Fault 1601 | Pocket Office - when send a batch with 2 x 20 dots follow description. | 04-July-03 |
| Fault 1602 | Pocket Office - Item size batch is hard-coded 400 need 256 flexibility. Pocket Office batch maintenance with our V7 with a batch size of 256 in the ISS45 system. About 90% of the dealers use this size. The batches that Pocket Office creates assumes, that the user will be using the Super batch (400 byte) size. | 04-July-03 |
| Fault 1603 |
Pocket
Office - scan a single soda and batch sent to ISS45 charges for 6 pack.
Our customer item file contains soda items at the quantity 6 for 2.49
price and assume quantity checked. The reason behind this, is that a 6 pack of sodas can be bought package with the plastic carrier. The 6 pack being scanned reads the label on the can and assumes that you are buying the 6 pack. If a quantity less then this is bought, the cashier rings quantity x scan and the 1 @ 6 for 2.49, 2 @ 6 for 2.49, etc. is correctly calculated for the 2 sodas. In Q-buster, ring the soda and it shows quantity 1 and price of 2.49. Recalling the order at the check-stand assumes the 6 pack price. |
04-July-03 |
| Fault 1610 | Pocket Office - Qbuster update the IPAD software to request quantity. When processing items such as soda that can be single or in six-pack - the Qbuster application should request quantity when scanned so that when order retrieved the pricing is correct whether single or six-pack. | 04-July-03 |
| Fault 1611 | Corema - only the first five segments are processed by ISS45. Subsequent segments are ignored by ISS45 when promotions are evaluated and the targeted promotion is not given. | 04-July-03 |
| Fault 1613 | Corema - customer name on cashier display is only 13 characters. 13 characters is not sufficient to display most customer names. We need at least 20 characters. | 04-July-03 |
| Fault 1628 | POS accountability - Cashier over/short report has been modified to show all terminals whether used within 24 hour day or not. Report will list entire terminals ins tore but will only show over/short current and previous after end of day for morning balancing | 04-July-03 |
| Fault 1629 | 3 for $1.00 with a quantity threshold - would not work with QTY beyond 5. If you have 5 or more items of the same in 3 for $1.00 - if you use the QTY key to process with 5 or more the system would not process the promotion correctly. | 04-July-03 |
| Fault 1644 | Microtrax - software key issues need to be sorted in code. | 04-July-03 |
| Fault 1663 | The Tech Start Menu Not Displaying With Total Touch Dual Monitor. The system is setup with 2 monitors, total touch and the 32 key keypad. The key-lock is set to the Tech Start position and the ICON for WinPos clicked on the desktop. The WinPos starts and shows an offline screen without the Tech start menu showing. If you hit enter and enter again, the Post does do the cold start. The POST is just not showing the tech start screen. | 04-July-03 |
|
|
|