| RBO | Release Table |
| |
Name of Link: | |
| Posting Date: | Planned for March | |
|
Last modified March 4, 2005 See the Release Table below for a description of this planned release. This Release Table below represents current planned software. No commitments to Dealers or Users are made by StoreNext providing this information.
|
||
|
Enhancement or Fault Number |
Item Description |
||||||||||||||||
| New Feature | Users may choose multiple items in grid and choose ignore - Multiple Item Ignore | ||||||||||||||||
| New Feature | Sorts/Filters and Export data may be saved with report queries | ||||||||||||||||
| New Feature | User Defined Exports are now supported. | ||||||||||||||||
| New Feature | Global parameter defining now will allow which description to use on reports | ||||||||||||||||
| New Feature | Added Zero Movers Date Range Report | ||||||||||||||||
| New Feature | Added Promotion Contribution Report | ||||||||||||||||
| New Feature | Added Clear All Constants option | ||||||||||||||||
| New Feature | Order Code field can now trim zeros or pad with zeros to match the Trim Order Code length value. | ||||||||||||||||
| New Feature | Item Group Code Pricing - added as a quick way to change grouped items by retrieving and changing one | ||||||||||||||||
| New Feature | Item Duplication added - Quick method for adding groups of similar items | ||||||||||||||||
| New Feature | Display logic has been changed for ScanMaster Itemizers for ease of use | ||||||||||||||||
| New Feature | ISS45 V8 Release Performance has been improved by using Fast PLU batches with large # of items | ||||||||||||||||
| New Feature | Item and batch staging performance has been improved and sustains speed over time | ||||||||||||||||
| New Feature | Host Exports - User Defined exports for host has been added | ||||||||||||||||
| New Feature | Previously imported SIL batches may now be exported to SIL | ||||||||||||||||
| New Feature | +/- Price Change includes dollar amount increase/decrease and uses rounding rules on increase | ||||||||||||||||
| New Feature | Re-pricing by TGM% uses Rounding Rules, Pass-on % and Min. Auto Price Change values | ||||||||||||||||
| New Feature | Simple Query Wizard Added to Item Reports | ||||||||||||||||
| New Feature | Item Contribution Report is available for either Contribution to Profit or Contribution To Sales | ||||||||||||||||
| New Feature | Support for Free Item via SIL for ScanMaster | ||||||||||||||||
| New Feature | Processing of Vendor Files from CIX in FX may be executed automatically using File Router | ||||||||||||||||
| New Feature | A parameter has been added to set newly received SIL batches to Ignore | ||||||||||||||||
| New Feature | Label data may be saved to a database table without Stylus or the Stylus interface | ||||||||||||||||
| New Feature | Added new fields to show adjustments that do not affect GM% do not affect Profit either. | ||||||||||||||||
| New Feature | Receiving Reports may have Sorts and Filters saved with the queries. | ||||||||||||||||
| New Feature | Added Menu Access to Import Invoice Log file | ||||||||||||||||
| New Feature | Added the ability to receive using the Hold Price as the Regular Price, used in a hosted store | ||||||||||||||||
| New Feature | Added the ability, permitted by parameter, to update costs when an invoice is imported - for UWG | ||||||||||||||||
| New Feature | Created FM Flexible Data Collect parameters and the ability to import Inventory Management data with the FM | ||||||||||||||||
| New Feature | Added the ability to import RGIS inventory files into Stock Count | ||||||||||||||||
| New Feature | Added a Stock Count by Session report for On-hand and Stock Count valuation reports | ||||||||||||||||
| New Feature | Modified the FM Flexible Data Collect Options screen for clarity | ||||||||||||||||
| WD 490 | Resolved a problem where the POS Unit Size was not being sent correctly to ScanMaster | ||||||||||||||||
| WD 528 | Changed the help for the POS Commodity Code field. | ||||||||||||||||
| WD 546 | Changed Item Maintenance to protect the Limited by Qty, Limited by Price, Pos Split Qty and POS Split Price fields when editing an NSC-2 item for ScanMaster | ||||||||||||||||
| WD 551 | Resolved a problem where a File Sync was not properly handling items in a temporary batch | ||||||||||||||||
| WD 563 | Removed fields that are not editable in screen maintenance, like First Sold Date etc., from the FM Parameter lists so the user may not change them | ||||||||||||||||
| WD 577 | Resolved an SQL error in Grid View when invalid data was entered in certain fields. | ||||||||||||||||
| WD 959 | Newly created selection criteria is now the default when returning to the print specifications window to print a report | ||||||||||||||||
| WD 1849 | On-hand inventory is not decremented for items marked as Negative or Coupon Item | ||||||||||||||||
| WD 1108 | FM login failure gives a more generic error � Login Failed � instead of Invalid User. | ||||||||||||||||
| WD 2171 | Changed dbconvrt.exe to behave like SIL when trimming the Order Code to desired length. For the present, the behavior will be based on the registry setting: ...\System\Item Maintenance\FileConvert_Order_Code_Length | ||||||||||||||||
| WD 2248 | Changed SIL processing so that cost is updated properly when the cost field is sent in both the item_dct and the fcost_dct views | ||||||||||||||||
| WD 2253 | Provided updated documentation for installing RBO Client on an XP system | ||||||||||||||||
| WD 2254 | Resolved a problem where a new order package was added to an item but the item was inadvertently deleted but the Order Package was still in the system | ||||||||||||||||
| WD 2287 | Changed Grid View so the screen returns to the far left column when entering data and pressing enter to finish and go to the next line. | ||||||||||||||||
| WD 2288 | Resolved a problem in Item Maintenance where a Price Multiple of 0 caused a program termination | ||||||||||||||||
| WD 2298 | Changed the No Coupon Mult flag logic to follow ScanMaster logic. This includes making the flag inactive when the No Coupon flag is Y | ||||||||||||||||
| WD 2299 | Changed the File Synchronization program to trim spaces when checking the POS descriptions to prevent inadvertent synchronization on these fields | ||||||||||||||||
| WD 2304 | The ability to unlink a non-member promotion (Promotion/Reduction/Offer) from within RBO has been disabled. Only Promotions to which a user can link can be unlinked. | ||||||||||||||||
| WD 2314 | Resolved a problem where the Vendor Cost Sheet Validation report would hang and not complete | ||||||||||||||||
| WD 2316 | Changed the rounding calculation within the RBO reports for ScanMaster to more closely match the dollar totals reported by ScanMaster sales. | ||||||||||||||||
| WD 2319 | Resolved an issue where the Invalid Receiving Day warning was causing the FM application to �lose itself� when receiving items | ||||||||||||||||
| WD 2327 | Resolved a problem where maintenance was not always being flagged as �needs attention� � Orange in batch manager. | ||||||||||||||||
| WD 2345 | Changed logic to consider the scale flag when setting thresholds while saving certain promotions | ||||||||||||||||
| WD 2346 | Resolved a problem where deleting costs/adjustments used all CPU time and never completes | ||||||||||||||||
| WD 2355 | Invoice import was not adding a record for an item if there were multiple order packages and the Order Code was not sent on the invoice. This has been corrected | ||||||||||||||||
| WD 2360 | Changed Release Manager to print items in UPC order. | ||||||||||||||||
| WD 2363 | Changed behavior in Unit Price Category Maintenance to start in Insert mode if there are no rows in the database. | ||||||||||||||||
| WD 2375 | Resolved a problem with SIL Batch Export where the Units/Case and Quantity Prohibit were not being written to the exported batch | ||||||||||||||||
| WD 2378 | Changed the SIL Batch export application to omit commas within the batch description so they do not create problems in a SIL parser | ||||||||||||||||
| WD 2380 | Added the ability to export the Target Gross Margin % in SIL Batch Export | ||||||||||||||||
| WD 2384 | In 4.3.3, a patch was provided to update the progress bar in Batch Manager when applying batches that updated per item. Due to the changes listed above for Staging and Releasing, the progress bar only appears when Releasing items using ActiveX. When using Fast PLU Batching (releasing 500 or more items) or Staging, animated icons replace the progress bar. | ||||||||||||||||
| WD 2387 | Resolved a problem where duplicate adjustments were being added under certain conditions when processing SIL. | ||||||||||||||||
| WD 2389 | Resolved a problem where certain fields were not being saved when adding a new adjustment | ||||||||||||||||
| WD 2392 | Changed the wording of the save prompt when a grids width or column placement to: �...Do you want to save the changes to the settings?� | ||||||||||||||||
| WD 2394 | Added the ability for a Vendor file from CIX in FX to be processed automatically. To do this, a batch file running dbconvrt and passing the filename should be created and executed using File Router to move and execute the batch file. | ||||||||||||||||
| WD 2396 | Changed the logic regarding the processing of the Tare Code value when an item is received via SIL. If an item is not a weighed item and a Tare Code is set, the Tare Code is set to 0 � None | ||||||||||||||||
| WD 2401 | Changed dbconvrt to follow the same logic as described above with the Tare Code | ||||||||||||||||
| WD 2404 |
Changed the handling of the tare weight and decimal quantity:
|
||||||||||||||||
| WD 2406 | Resolved a problem where certain fields were not being saved when adding a new order package. | ||||||||||||||||
| WD 2414 | Resolved a problem where the File Synchronization application would give error when it encountered an item with the Dept. Override set to N. | ||||||||||||||||
| WD 2417 | Changed the calculation of Gross Margin where a large GM% be capped at �100%. | ||||||||||||||||
| WD 2430 |
Changed handling logic of department itemizers when adding or changing
items through SIL:
|
||||||||||||||||
| WD 2432 | Resolved a problem where multiple allowances would create duplicate allowance batch records. | ||||||||||||||||
| WD 2449 | Change the display of the Invoice Number on the FM so that only significant digits are displayed, shortening the value by eliminating leading zeros. | ||||||||||||||||
| WD 2453 | Changed the login process for FM Item Maintenance. Batch Apply Time is not prompted unless the user wishes the schedule the batch. | ||||||||||||||||
| WD 2458 | Resolved problems with printing Rascal labels. Certain fields displayed incorrect information. | ||||||||||||||||
| WD 2461 | Resolved a problem where the FM application would crash when attempting to print a Rascal label with the field �Today�. | ||||||||||||||||
| WD 2464 | Changed FM Receiving application to allow the Supplier Category to be changed after adding a detail record to the invoice. | ||||||||||||||||
| WD 2477 | Resolved problems with SIL Batch Export where the Frequent Shopper fields were not being processed properly. | ||||||||||||||||
| WD 2488 | Resolved a problem where the Exclude Adjustments from GM set to Y was not properly Excluding Adjustments from GM and Profit calculations. | ||||||||||||||||
| WD 2489 | Removed the Adjustment Method Code from the drop-down display of the Adjustments (the description should be enough) and readjusted the field width on the screen. | ||||||||||||||||
| WD 2492 | Resolved a problem where cases were not reported properly on the Store Transfer Ticket report | ||||||||||||||||
| WD 2495 | Changed the way descriptions are handled when received in a SIL Change batch. A change record for the Short Description will not now change the Long Description. | ||||||||||||||||
| WD 2496 | Changed item maintenance so that Item Form and Item Grid share saved queries. | ||||||||||||||||
| WD 2499 | Department Receiving invoices are now extracted with Item Receiving invoices during the invoice extract process. | ||||||||||||||||
| WD 2507 | Resolved a problem where the Valuation Report was not working when the Inventory Method was Current. | ||||||||||||||||
| WD 2515 | Resolved a problem with the Release Manager Report where Release and Error counts were improperly reported. | ||||||||||||||||
| WD 2519 | Resolved a problem where SIL Batch Export would return an error if the batch description, after SBE � is pre-pended to the existing batch description, was longer than 50 characters. | ||||||||||||||||
| WD 2529 | Added logic in SIL processing to handle the Prohibit Qty|Assume Qty|Force Qty flags properly. | ||||||||||||||||
| WD 2530 | Added logic in SIL processing to handle the Vendor Cpn Flag|Bonus Cpn Flag|Store Cpn Flag flags properly. | ||||||||||||||||
| WD 2532 |
Resolved a problem with SIL Batch Export where the Enforce Qty flag was
not being exported when set to Inhibit. The logic is as follows:
|
||||||||||||||||
| WD 2534 | Resolved a problem where new order packages with no cost or adjustments are created when the Supplier ID, Case Pack Size or Order Code is changed. A new Order Package will still be created but the current cost/adjustments will be copied from the existing order package to the new one. | ||||||||||||||||
| WD 2536 | Resolved a problem where Cost Discounts were being exported in the SIL Batch Export application incorrectly. Cost Discounts are not now being exported. | ||||||||||||||||
| WD 2539 | Resolved a problem where multiple costs for the same start date, one with a Cost Break of 0 and one with a Cost Break > 0, will both be processed. | ||||||||||||||||
| WD 2544 | Resolved a problem where Stock Count Import � added as a patch to 4.3.3 � did not handle EAN-13 items correctly. | ||||||||||||||||
| WD 2545 | Added an index for Item Group Code. | ||||||||||||||||
| WD 2546 | Resolved a problem where errors were generated when saving an invoice | ||||||||||||||||
| WD 2547 | Resolved a problem where items on file on the POS but not in RBO were not being added to RBO when temporary maintenance was being used. | ||||||||||||||||
| WD 2548 | Resolved a problem where items were not printing in Chronological Order when the global parameter is set. | ||||||||||||||||
| WD 2549 | Resolved a problem where customers were being asked to choose Order Packages when multiples existed for a supplier though one of them was the Primary even though the global parameter Use Primary Order Package if Multiple Pkgs was set. | ||||||||||||||||
| WD 2559 | Resolved a problem where the Price End Date was not populated with the batch end date when printing batches from batch manager. | ||||||||||||||||
| WD 2565 | Resolved a problem in FM Receiving where an error was generated � Error determining inventory on hand time to update. Violation of Primary Key constraint PK_DEPT_TOTS cannot insert duplicate key in object dept_totals | ||||||||||||||||
| WD 2584 | Updated the cost display on the invoice to include a comma separating the 1000�s. | ||||||||||||||||
| WD 2591 | Changed logic in file sync to exclude leading and trailing spaces when comparing descriptions. This was returning problems when they really didn�t exist | ||||||||||||||||
| WD 2592 | Resolved problems where Item Maintenance returned occasional SQL errors when attempting to open SIL batches. | ||||||||||||||||
| WD 2608 | Changed the logic with processing SIL so that costs sent without a cost date are added with the SIL processed date as the cost start date | ||||||||||||||||
| WD 2609 | Lined invoice numbers up more legibly on the Supplier Recap Report | ||||||||||||||||
| WD 2622 | Resolved a problem in Back Office Tasks where the scrollbar was not displayed when more than 14 lines are displayed in a 800X600 resolution display. | ||||||||||||||||
| WD 2649 | Made changes to the Stage process so that Order Package information will be applied properly when not in a �winning� batch | ||||||||||||||||
| WD 2662 | Resolved a problem where typing a Primary or Alternate directory for RBO Backups did not save the changes. | ||||||||||||||||
| WD 2675 | Resolved a formatting problem with Inventory Management reports. | ||||||||||||||||
| WD 2676 | Resolved a problem where the GM% was formatted incorrectly in Store Transfer reports. | ||||||||||||||||
| WD 2682 | Resolved a problem when credits/bottle deposits/return on debit were not being reflected using the /sub command on the FM�s. | ||||||||||||||||
| WD 2686 | Changed item maintenance so that when an item is added and fields are defaulted, like the TGM%, Pass-on % and Min. Auto. Price Change, from the Supplier record, the fields are not marked red, as if they were changed. | ||||||||||||||||
| WD 2691 | Resolved a problem where temporarily changing a retail on an invoice to 0.00 also changed the cost for the item to 0.00 | ||||||||||||||||
| WD 2692 | Resolved a problem where, when you changed an adjustment with no end date, the end date was being set to the �today� when it is released. | ||||||||||||||||
| WD 2697 | Resolved a problem introduced with 4.3.3 MU13 where only one Receiving session at a time could be opened. | ||||||||||||||||
| WD 2698 | Resolved a problem where items deleted from a suspended invoice continue to show up in the invoice. | ||||||||||||||||
| WD 2701 | Resolved a problem where Review/Edit Batch was causing display problems in Grid View | ||||||||||||||||
| WD 2708 | Resolved a conflict between StoreLine and ISS45 versions where an Amount Off promotion is handled differently between the two releases. The second threshold must be 1 on ISS45 and 0 on StoreLine | ||||||||||||||||
| WD 2711 | Resolved a problem where multiple reports on the same Back Office Task were displaying randomly during and edit of the BOT | ||||||||||||||||
| WD 2734 | DBConvrt.exe was modified to follow the department override logic written for ScanMaster, checking the parameter to determine how the flags should be set | ||||||||||||||||
| WD 2735 | Added an Icon for a blank tool on the Batch Manager Toolbar. A report process was available in the screen, but no icon was associated with the button. | ||||||||||||||||
| WD 2738 | Changed FM Flexible Data Collect so that the Inventory On-Hand is NOT updated when simply collecting the data. We have written new features to handle this more correctly. | ||||||||||||||||
|
|
|