|
|
Release Table |
| |
Name of Link: | CD Only |
| Code Distribution: | N/A | |
| Posting Date: | Planned March 2009 | |
|
U-Scan StoreNextGMM4_4.0.S021_STNXTGMM1.3.2_RETALIX-72-WPSCO3_38D Last updated February 12, 2009 See the table below for a description of the new features provided and faults addressed in this release. |
||
|
||
|
Enhancement or Fault Number |
Item Description |
| New Feature | StoreNext introduces the new GUI interface for visual improvement. This GUI provides a whole new look from inception of order, produce ICONS to payment screens. |
| New Feature | Attendant-less operation (no fixed attendant station required) has been added to U-Scan as an optional configuration. This environment requires the purchase of an IPAD with the use of Mobile Attendant as a form of communication to the Customer Stations. This configuration can be used on newly ordered Genesis or reinstalled on NextGen units at existing sites. |
| New Feature | Added the display of Weights and Measures Certificate number for the U-Scan as long as the scanner/scale operating parameters |
| New Feature | Weights and Measures requires that if the Customer Station runs out of paper that the current order should be recalled at the Attendant Station and completed. |
| New Feature | Added Language logic as follows: Each customer's xml must support the ability to show multiple languages on the Press Start to begin screen (if applicable) as well as an English only Press to start screen. |
| New Feature | Added the support for Alpha Characters in a 128 format Bar Code in Local Direct Mode |
| New Feature | Allow for BackGround color changing via registry with CommonGenesis |
| New Feature | The screen on the right side of the page will be the FIRST screen that comes up when the shopper presses the Produce button. This is the screen that has the alphabet A-C, D-F, G-I, etc across the bottom of the page. |
| New Feature | Added country question when doing install of Customer Station. "Select a Country" - the default is US if select Canada then automatic registries changes for Canadian currency and ICON display of bills. |
| New Feature | PCI compliancy - change the password for Access Control to 7 digits - it is now 1000000 |
| Tracker 32661 | Made consistent the Spanish for "Your order has been cancelled" is now correct in all audio messages |
| Tracker 35723 | Canadian $1 and $2 dollar coins (loonies and twoonies) will now show up on Cash Device Reports |
| Tracker 35881 | Attendant Cash Drawer does not open if order was tendered as cash |
| Tracker 36153 | �Direct Mode Viewer Failed to Initialize. Please restart U-Scan Cashier application. If problem persists, please call technical support.� appears very briefly after tendering an order in Direct Mode. |
| Tracker 36617 | Add POS W&M information to Versioninfo.dat |
| Tracker 36619 | If coin dispenser is low or empty dispense at the cashier station |
| Tracker 36629 | USCAN doesn't reflect the weight change from the scanner scale |
| Tracker 36850 |
1) Open the lane by touch the door ICON on
the cashier station 2) Do NOT press the �Press here to start� button on the customer station 3) Go into direct mode at the cashier station 4) Put a weight on the customer station scanner/scale to weigh. Note: At this point, the customer scale and the cashier weight display both show 0.00 and the weight display will never change. Note2: This will work correctly if in step 2) above you pressed the �Press here to start� button on the customer station. |
| Tracker 39099 | Correct the issue on SBU whereby customer was able to cancel an order without manager or cashier intervention |
| Tracker 39142 | Removed extraneous installation 'types' from the install so that errors cannot be made |