| Connected Payments Page |
|
|
Connected Payments Page
The purpose of this page is to provide all the information regarding Connected Payments in one location to simplify getting started with this important industry initiative.
The Bulletins and Manuals listed here are also available in their respective sections.
|
Reference and Update Bulletins |
||||
| Download Name: | 1221-8.pdf | Jan08Dta.pdf | May07CP-2.pdf | |
| Document Name: | The Connected Payments Program | “Card Data” in PCI-Isolated ISS45 and ScanMaster | Connected Payments - Top Ten Questions & Answers (Issue 2) | |
| Date: | May 18, 2012 | January 31, 2008 | June 1, 2007 | |
| Size: | 260 kB | 107 kB | 317 kB | |
|
|
||||
| Download Name: | Aug11Tok.pdf | Feb09TBP.pdf | Mar12PCI.pdf | Nov10PCI.pdf |
| Document Name: | PCI New Position on Scope and Tokenization | Connected Payments Transaction-Based Pricing | Getting Stores Out of PCI Scope Using Connected Payments Hardware Point-to-Point Encryption | New PCI Rules Affecting Dealers and Users |
| Date: | August 12, 2011 | February 16, 2009 | March 14, 2012 | November 4, 2010 |
| Size: | 84 kB | 115 kB | 135 kB | 109KB |
|
|
||||
| Download Name: | Mar12RKI.pdf | Jun13P2P.pdf | Oct13123.pdf | Apr14CPI.pdf |
| Document Name: | Remote Key Injection (RKI) for Equinox/Hypercom PIN Pads | Hardware Encryption and Multiple Keys with Connected Payments and Equinox L4150 and L4250 Payment Terminals | Connected Payments 1-2-3 Pricing for Very Small Stores | Price Changes for Connected Payments and ServerEPS |
| Date: | March 14, 2012 | June 7, 2013 | October 23, 2013 | April 30, 2014 |
| Size: | 412 kB | 125 kB | 317 kB | 237 kB |
|
Videos |
||||
| Download Name: | Connected Payments EMV Flow | See NCR Seismic Document Center | ||
| Name: |
Vimeo: Connected Payments EMV
Transaction Flow Needs Password: Iamemvready |
Connected Payments Videos | ||
| Date: | May 6, 2015 | |||
| Size: |
[Link] |
|
||
|
Presentations |
||||
| Download Name: | See NCR Seismic Document Center | |||
| Name: | Connected Payments Presentations | |||
| Date: | ||||
| Size: |
|
|||
|
Connected Payments Pricing |
||||
| Download Name: | Connected Payments Pricing Sheet | |||
| Name: | Connected Payments Presentations | |||
| Date: | ||||
| Size: | ||||
|
Brochures and Information Sheets |
||||
| Download Name: | See NCR Seismic Document Center | |||
| Name: | Connected Payments Brochures and Information Sheets | |||
| Date: | ||||
| Size: |
|
|||
|
Case Studies |
||||
| Download Name: | See NCR Seismic Document Center | |||
| Name: | Connected Payments Case Studies | |||
| Date: | ||||
| Size: |
|
|||
|
Press Releases (Legacy) |
||||
| Download Name: | Connected Payments | Chase Paymentech Connected Payments | Hypercom Agreement | |
| Name: | “Connected Payments” Program from StoreNext and MTXEPS To Cut Electronic Payments Costs | StoreNext and Chase Paymentech Roll Out Payment Processing For Connected Payments | StoreNext to Offer Hypercom Optimum Multi-Lane Payment Terminals | |
| Date: | May 7, 2007 | July 16, 2007 | July 25, 2006 | |
| Size: | 35 kB | 73 kB | 36 kB | |
|
|
||||
| Download Name: | New Edge Networks | First Data/TeleCheck Connected Payments | CART Implements StoreNext Connected Payments | |
| Name: | StoreNext and New Edge Networks Collaborate to Bring Business-Class Networking to Independent Grocers | StoreNext and Chase Paymentech Roll Out Payment Processing For Connected Payments | Independents move toward Retail 3.0 with sophisticated new technology | |
| Date: | May 7, 2007 | November 5, 2007 | August 9, 2010 | |
| Size: | 33 kB | 76 kB | ||
|
Connected Payments Subscriber Agreement and Exhibits |
||||
| Download Name: | CP Agreement.zip | CP Services Summary.zip | CP Store Summary.zip | CP Site Information.zip |
| Name: |
Connected Payments Subscriber Agreement (full package with all forms and exhibits) |
Connected Payments Services Summary (Exhibit A v9.0a) |
Connected Payments Store Summary Form (v5.0a) |
Connected Payments Site Information Form (v16) |
| Date: | November 16, 2017 | November 20, 2014 | November 20, 2014 | August 10, 2016 |
| Size: | 853 kB | 39 kB | 44 kB | 63 kB |
|
|
||||
| Download Name: | CP ACH Authorization.zip | CP Change Order.zip | CP Agreement Checklist.zip | Connected Payments Action Plan.pdf |
| Name: | Connected Payments ACH Authorizatio Form (v10.0a) | Connected Payments Change Order Form (v7.0a) | Connected Payments Subscription Agreement Checklist (v5.0) | Implementation Action Plan for Connected Payments |
| Date: | November 20, 2014 | November 20, 2014 | November 16, 2017 | January 2008 |
| Size: | 44 kB | 38 kB | 67 kB | 135 kB |
|
|
||||
| Download Name: | CP Agreement SuperValu.zip | |||
| Name: |
SuperValu Connected Payments / Services Subscriber Agreement (full package) USE WITH ALL SUPERVALU PROGRAM MEMBERS |
|||
| Date: | July 31, 2013 | |||
| Size: | 227 kB | |||
|
White Papers, Information Guides and Special Information Links |
||||
| Link: | See NCR Seismic Document Center | PCI Data Security Standards DSS.pdf | Visa Fines Retailer $880,000 | Hi-Tech Heist |
| Document Name: | Connected Payments White Papers | PCI Data Security Standards (DSS) version 1.1 | Article with sad story on just how bad a PCI card data breach can be... | How Thieves Stole Millions Of Customer Financial Records. CBS 60 Minutes program regarding card data security and breaches |
| Date: | September 2006 | November 2007 | November 2007 | |
| Size: |
|
84 kB | N/A | N/A |
|
Connected Payments Documentation and FTP Links |
||||
| Download Name: | Manuals | Technical Bulletins | Latest CP Software | Compatibility Matrix |
| Document Name: | Connected Payments and WinEPS User, Installation, and Technical Manuals | Connected Payments Technical Bulletins | FTP Link for Current Connected Payments Software |
Link for Connected Payments Compatibility and Certifications |
|
Connected Payments PCI Compliance and Regulatory Items |
||||
| Download Name: | PCI Compliance Page | |||
| Document Name: | PCI, VISA, CISP etc. Compliance and Implementation documents and Instructions | |||
|
|
||||